The Madhya Pradesh Employee Selection Board (MPESB) has announced the MPESB Group 4 Recruitment 2025, offering 861 vacancies for various positions, including Assistant Grade-3, Steno Typist, and Stenographer. This recruitment drive presents a significant opportunity for candidates aspiring to secure government jobs in Madhya Pradesh.
Table of Contents
ToggleImportant Dates
Candidates should be aware of the following key dates related to the MPESB Group 4 Recruitment 2025:
Event | Date |
---|---|
Notification Release Date | 24th January 2025 |
Start of Online Application | 4th February 2025 |
Last Date to Apply Online | 18th February 2025 |
Last Date for Application Correction | 23rd February 2025 |
Examination Date | From 30th March 2025 |
MPESB Group 4 Exam 2025 : Department Wise Vacancy Details | |||||||
Department Name | Post Code | Post Name | Total Posts | ||||
Madhya Pradesh Culture Council, Bhopal | 001 | Stenographer | 2 | ||||
002 | Assistant Grade-3 | 5 | |||||
Office Madhya Pradesh Nurses Registration Council, Bhopal | 003 | Assistant Grade-3 | 10 | ||||
Directorate of Medical Education, Madhya Pradesh, Bhopal – Govt. Chiki. Maha. Satna | 004 | Stenographer | 1 | ||||
005 | Coding Clerk | 4 | |||||
006 | Assistant Grade-3 | 30 | |||||
007 | Receptionist cum Clerk | 2 | |||||
Directorate of Medical Education, Madhya Pradesh, Bhopal – Govt. Chiki. Maha. Siwani | 008 | Stenographer | 1 | ||||
009 | Coding Clerk | 4 | |||||
010 | Assistant Grade-3 | 15 | |||||
011 | Receptionist cum Clerk | 2 | |||||
Directorate of Medical Education, Madhya Pradesh, Bhopal – Govt. Chiki. Maha. Mandsaur | 012 | Stenographer | 1 | ||||
013 | Coding Clerk | 4 | |||||
014 | Assistant Grade-3 | 15 | |||||
015 | Receptionist cum Clerk | 2 | |||||
Directorate of Medical Education, Madhya Pradesh, Bhopal – Govt. Chiki. Maha. Neemuch | 016 | Stenographer | 1 | ||||
017 | Coding Clerk | 4 | |||||
018 | Assistant Grade-3 | 15 | |||||
019 | Receptionist cum Clerk | 2 | |||||
Directorate, Employee State Insurance Services, Madhya Pradesh, Bhopal | 020 | Stenographer | 1 | ||||
021 | Assistant Grade-3 | 1 | |||||
Madhya Pradesh Governor Secretariat, Bhopal | 024 | Telelphone operator | 2 | ||||
Government Autonomous Medical College, Ratlam | 025 | Documentlist | 1 | ||||
026 | Assistant Grade-3 | 2 | |||||
Office, Madhya Pradesh Slate Pencil Workers Welfare Board, Mandsaur | 027 | Assistant Grade-3 | 1 | ||||
Directorate of Town and Country Planning, Madhya Pradesh, Bhopal | 029 | Stenographer | 14 | ||||
030 | Assistant Grade-3 | 14 | |||||
State Homeopathy Council, Madhya Pradesh, Bhopal | 031 | Store Keeper | 2 | ||||
032 | Assistant Grade-3 | 2 | |||||
Madhya Pradesh Government, General Administration Department, Ministry, Bhopal | 033 | Stenographer | 1 | ||||
034 | Assistant Grade-3 | 5 | |||||
Institutional Finance Directorate, M.P. Bhopal | 035 | Assistant Grade-3 | 10 | ||||
036 | Stenographer | 1 | |||||
Office Commissioner, Treasury and Accounts, Madhya Pradesh, Bhopal | 037 | Assistant Grade-3 | 1 | ||||
038 | Assistant Grade-3 | 6 | |||||
039 | Assistant Grade-3 | 5 | |||||
040 | Assistant Grade-3 | 3 | |||||
Panchayat Raj Directorate, Madhya Pradesh, Bhopal | 041 | Assistant Grade-3 | 3 | ||||
042 | Assistant Grade-3 | 4 | |||||
043 | Assistant Grade-3 | 3 | |||||
044 | Assistant Grade-3 | 3 | |||||
Directorate of Local Fund Audit, Madhya Pradesh, Chamber Bhopal | 045 | Assistant Grade-3 | 2 | ||||
046 | Assistant Grade-3 | 10 | |||||
047 | Assistant Grade-3 | 6 | |||||
048 | A.P.C.D. | 7 | |||||
049 | Assistant Grade-3 | 2 | |||||
050 | Stenographer | 10 | |||||
Shyam Shah Medical College, Rewa M.P. | 051 | Record Clerk | 6 | ||||
054 | Assistant Grade-3 | 1 | |||||
055 | Junior Clerk | 1 | |||||
Revenue Board, Madhya Pradesh, Gwalior | 056 | Assistant Grade-3 | 2 | ||||
057 | Data Entry Operator | 6 | |||||
Gandhi Medical College, Autonomous Institute, Bhopal (M.P.) | 058 | Stenographer | 3 | ||||
059 | Record Clerk | 2 | |||||
Lokayukta Office, Madhya Pradesh, Bhopal | 061 | Stenographer | 2 | ||||
062 | Swift Writer | 2 | |||||
Madhya Pradesh Small Scale Industries Corporation Limited, Bhopal | 065 | Assistant Grade-3 | 6 | ||||
066 | Assistant Grade-3 | 2 | |||||
Secondary Education Board, M.P., Bhopal | 068 | Assistant Grade-3 | 6 | ||||
Office Excise Commissioner, Madhya Pradesh, Gwalior | 069 | Assistant Grade-3 | 2 | ||||
070 | I.T. Operator | 1 | |||||
Silk Directorate, Madhya Pradesh, Bhopal | 071 | Assistant Grade-3 | 10 | ||||
073 | Fieldmen | 1 | |||||
Madhya Pradesh Warehousing and Logistics Corporation, Bhopal | 074 | Senior Computer Operator | 1 | ||||
Madhya Pradesh Textbook Corporation, Bhopal | 077 | Stenographer | 1 | ||||
078 | Assistant Grade-3 | 4 | |||||
N.C.C. Directorate, M.P., Bhopal | 079 | Assistant Grade-3 | 5 | ||||
Food Civil Supplies and Consumer Protection Directorate, M.P., Bhopal | 080 | Stenographer | 2 | ||||
Madhya Pradesh State Livestock and Poultry Development Corporation, Bhopal | 081 | Assistant Grade-3 | 2 | ||||
Principal Engineer, Water Resources Department, Bhopal | 083 | Assistant Grade-3 | 145 | ||||
Directorate of Horticulture and Food Processing, Madhya Pradesh, Bhopal | 084 | Assistant Grade-3 | 1 | ||||
Directorate of Pension, Provident Fund and Insurance, Madhya Pradesh, Bhopal | 085 | Assistant Grade-3 | 20 | ||||
The Madhya Pradesh State Mining Corporation Ltd., Bhopal | 086 | Mining Mate | 3 | ||||
087 | Junior Manager (General) | 14 | |||||
088 | Junior Manager (Field) | 5 | |||||
089 | Blaster | 7 | |||||
090 | Stenographer | 1 | |||||
091 | Blaster Helper | 4 | |||||
092 | Field Assistant | 8 | |||||
093 | Helper | 4 | |||||
094 | Helper | 4 | |||||
Commercial Tax Commissioner Office, Madhya Pradesh, Indore | 095 | Hindi Stenographer | 12 | ||||
096 | Junior Translator | 1 | |||||
097 | Helper | 7 | |||||
098 | Helper | 20 | |||||
099 | I.T. Operator | 8 | |||||
Environment Planning and Coordination Organization (EPCO), Bhopal | 100 | Assistant Grade-3 | 1 | ||||
101 | Stenographer | 1 | |||||
Industry Directorate, Madhya Pradesh, Bhopal | 103 | Assistant Grade-3 | 3 | ||||
Nandkumar Singh Chauhan Government Medical College, Khandwa (M.P.) | 105 | Assistant Grade-3 | 1 | ||||
106 | Stenographer | 3 | |||||
Skill Development Directorate, Madhya Pradesh, Jabalpur | 107 | Assistant Grade-3 | 75 | ||||
Office Chief Engineer, Public Health Engineering Department, Madhya Pradesh, Bhopal | 109 | Stenographer | 1 | ||||
111 | Stenographer | 2 | |||||
Office Dean, Government Medical College, Datia (M.P.) | 114 | Record Clerk | 20 | ||||
115 | Stenographer | 9 | |||||
116 | Assistant Grade-3 | 10 | |||||
Social Justice and Disabled Persons Empowerment Directorate, M.P., Bhopal | 117 | Assistant Grade-3 | 1 | ||||
118 | Assistant Grade-3 | 5 | |||||
119 | Stenographer | 2 | |||||
Industrial Court Office, Madhya Pradesh, Indore | 120 | Stenographer | 1 | ||||
Chhindwara Institute of Medical Sciences, Chhindwara (M.P.) | 122 | Assistant Grade-3 | 5 | ||||
123 | Teacher | 5 | |||||
124 | Teacher | 11 | |||||
Jail Headquarters, Madhya Pradesh, Bhopal | 126 | Technician Assistant | 3 | ||||
Handloom and Handicraft Directorate, Madhya Pradesh, Bhopal | 127 | Assistant Grade-3 | 2 | ||||
128 | Stenographer | 1 | |||||
Public Relations Directorate, Madhya Pradesh Government, Bhopal | 129 | Helper | 9 | ||||
Office Inspector General of Registration and Superintendent Stamps, Madhya Pradesh, Bhopal | 130 | Stenographer | 2 | ||||
131 | I.T. Operator | 1 | |||||
Office Chief Engineer, Rural Engineering Service, Madhya Pradesh, Bhopal | 132 | Assistant Grade-3 | 9 | ||||
133 | Photographer | 1 | |||||
Directorate of Archaeology, Archives and Museums, Bhopal (M.P.) | 134 | Tracer | 1 | ||||
135 | Stenographer App. | 1 | |||||
Labour Commissioner Office, Madhya Pradesh, Indore | 136 | Assistant Grade-3 | 8 | ||||
Madhya Pradesh State Minor Forest Produce (Trade and Development) Cooperative Federation Ltd., Bhopal | 137 | Assistant Grade-3 | 27 | ||||
138 | Data Entry Operator | 6 | |||||
Directorate of Fisheries, Madhya Pradesh, Bhopal | 139 | Swift Writer | 1 | ||||
140 | Swift Writer | 1 | |||||
Office Commissioner Food Safety and Controller, Food and Drug Administration, M.P., Bhopal | 142 | Assistant Grade-3 | 11 | ||||
143 | Assistant Grade-3 | 16 | |||||
Madhya Pradesh Building and Other Construction Workers Welfare Board, Bhopal | 144 | Assistant Gr unade 3 | 10 |
For more information regarding this vacancy please see this video
MPESB Group 4 Recruitment : Eligibility Criteria
Before applying, candidates must ensure they meet the eligibility criteria:
MPESB Group 4 Recruitment : Educational Qualification
- Must have passed the Higher Secondary (10+2) examination.
- Possess a 1-year computer diploma/certificate from a recognized institution/university.
- Achieve a typing speed of 20 words per minute in Hindi and/or 30 words per minute in English, as required by the department.
Age Limit of MPESB Group 4 Recruitment
- Minimum Age: 18 years
- Maximum Age: 40 years
- Age relaxation is applicable as per MPESB recruitment rules.
Application Fee of MPESB Group 4 Recruitment
Applicants are required to pay the following application fees:
Category | Application Fee |
---|---|
General / Other State Candidates | Rs. 560/- |
SC / ST / OBC Candidates | Rs. 310/- |
Note: The application fee includes a portal charge of Rs. 60/-. Payment can be made through cash at KIOSK or via Debit Card, Credit Card, or Net Banking.
Application Process of MPESB Group 4 Recruitment
To apply for the MPESB Group 4 Recruitment 2025, follow these steps:
- Visit the official MPESB website: https://esb.mp.gov.in/
- Navigate to the “Citizen Services” section and click on “ESB”.
- Locate and click on the Group 4 online application link.
- Register using a valid email ID and phone number to create login credentials.
- Log in and fill out the application form with accurate personal and educational details.
- Upload the required documents, including a recent photograph, signature, and educational certificates, in the prescribed format.
- Pay the application fee through the available payment modes.
- Review the application form thoroughly before submission.
- Submit the application and take a printout of the confirmation page for future reference.
Selection Process of MPESB Group 4 Recruitment
The selection process for MPESB Group 4 positions involves:
- Written Examination: Candidates will undergo a written test assessing their knowledge and skills relevant to the post.
- Skill Test (if applicable): Certain positions may require a skill test, such as typing or stenography assessments.
- Document Verification: Shortlisted candidates will be called for verification of original documents.
Final selection will be based on the candidate’s performance in the above stages and fulfillment of eligibility criteria.
Important Links of MPESB Group 4 Recruitment
- Official Notification: MPESB Group 4 Recruitment 2025 Notification
- Apply Online: MPESB Group 4 Online Application
- Official Website: MPESB Official Website
Candidates are advised to read the official notification carefully before applying and ensure they meet all eligibility criteria. Timely submission of the application form is crucial to avoid any last-minute issues.
Stay updated with the official MPESB website for any further announcements or changes related to the recruitment process.
MPESB Group 4 Recruitment 2025 – FAQs
1. What is the MPESB Group 4 Recruitment 2025?
Ans: The MPESB Group 4 Recruitment 2025 is a government job opportunity in Madhya Pradesh, offering 861 vacancies for positions such as Assistant Grade-3, Steno Typist, and Stenographer.
2. What is the last date to apply for MPESB Group 4 Recruitment 2025?
Ans: The last date to submit the online application is 17th March 2025.
3. What are the eligibility criteria for MPESB Group 4 posts?
Ans:
- Candidates must have passed Higher Secondary (10+2).
- A 1-year computer diploma/certificate is required.
- Typing speed of 20 WPM in Hindi or 30 WPM in English (for specific posts).
4. What is the selection process for MPESB Group 4?
Ans: The selection process consists of:
- Written Examination
- Skill Test (if applicable)
- Document Verification
5. What is the age limit for MPESB Group 4 recruitment?
Ans:
- Minimum Age: 18 years
- Maximum Age: 40 years (Age relaxation as per government rules)
6. How can I apply for MPESB Group 4 Recruitment 2025?
Ans: Candidates can apply online through the official MPESB website: https://esb.mp.gov.in/
7. What is the application fee for MPESB Group 4 Recruitment?
Ans:
- General / Other State Candidates: ₹560
- SC / ST / OBC Candidates: ₹310
8. When will the MPESB Group 4 Exam be conducted?
Ans: The written examination is scheduled to begin from 30th March 2025.
9. Can candidates from other states apply for MPESB Group 4 Recruitment?
Ans: Yes, candidates from other states can apply, but they will be considered under the General category.
10. Where can I download the MPESB Group 4 admit card?
Ans: The admit card will be available for download on the MPESB official website before the exam.
These FAQs cover key details about the recruitment process. Let me know if you need more information!